Object Storage | |||||
Capacity (raw) |
|
|
|
|
|
Scalability | unlimited | unlimited | 1-80 nodes | N/A | N/A |
Chassis Form Factors |
|
|
|
|
|
Metadata Drives |
| N/A |
| N/A | N/A |
Data Drives | up to 12x, 70x and 96x SAS HDD 7200RPM (depends on model) | up to 11x, 23, 35, 47 HDDs (depends on model) | up to 12x, 60, 954 HDDs (depends on model) | up to 12x, 24x, 58x, 60x drives and SSDs (depends on model) | N/A |
Drive Sizes | 8-16TB (depends on model) | 4, 6, 10TB (only disks with same capacity) | 4-10TB (depends on model) | N/A | N/A |
25GbE/40GbE Network Interfaces | optional (depends on model) | N/A | N/A | depends on model | N/A |
Monitoring/Management |
|
| N/A |
|
|
Hot Swappable Power Supplies | 2x, 4x (depends on model) | N/A | N/A | N/A | N/A |
Operating Temperature | 5°C to 32°C (41°F to 90°F) | 15°C to 35°C (59°F to 95°F) | N/A | N/A | N/A |
S3 API | N/A | N/A | |||
Geo Distribution | N/A | ||||
Replication and erasure coding | |||||
Hot-swappable Disk Drives | N/A | N/A | N/A | N/A | |
Non-disruptive Online Software Upgrades | N/A | N/A | |||
Cloud Integration | N/A | N/A | |||
Load Balancing | N/A | N/A | N/A | ||
QoS Controls | N/A | N/A | N/A | ||
SMB/NFS Interface | optional | N/A | yes | yes | N/A |
Bucket-level Configuration | N/A | N/A | N/A | ||
Native Compatibility |
| N/A |
|
| N/A |
Comprehensive Multi-tenant Services | N/A | N/A | N/A | ||
Billing Support | N/A | N/A | N/A | ||
WORM Support | N/A | N/A | |||
Self-healing | N/A | N/A | |||
AES-256 Server-Side Encryption | N/A | N/A | N/A | ||
SSL Encryption | N/A | N/A | N/A | N/A | |
Encryption-at-rest | N/A | N/A | N/A | ||
Deployment Options |
|
|
|
|
|
Object Storage |
Capacity (raw) |
Scalability |
Chassis Form Factors |
Metadata Drives |
Data Drives |
Drive Sizes |
25GbE/40GbE Network Interfaces |
Monitoring/Management |
Hot Swappable Power Supplies |
Operating Temperature |
S3 API |
Geo Distribution |
Replication and erasure coding |
Hot-swappable Disk Drives |
Non-disruptive Online Software Upgrades |
Cloud Integration |
Load Balancing |
QoS Controls |
SMB/NFS Interface |
Bucket-level Configuration |
Native Compatibility |
Comprehensive Multi-tenant Services |
Billing Support |
WORM Support |
Self-healing |
AES-256 Server-Side Encryption |
SSL Encryption |
Encryption-at-rest |
Deployment Options |