Web Conferencing Applications | |||||||||||||||||
Integrated Scheduling | |||||||||||||||||
Local recording in MP4 | N/A | N/A | N/A | Есть(форматы ARF и WRF) | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | Yes | N/A | Yes | Yes | Yes |
Cloud recording in MP4 | Yes | Yes | N/A | Yes(ARF and WRF formats) | Yes | Yes | N/A | Yes | Есть(для платной Enterprise версии) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cloud recording in MP4 | Yes | Yes | N/A | Yes(ARF and WRF formats) | Yes | Yes | N/A | Yes | Есть(для платной Enterprise версии) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Recording on Youtube | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Questionary | N/A | N/A | N/A | N/A | |||||||||||||
Branded web-room | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Multimedia content sharing | |||||||||||||||||
Integration with social networks | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
Web based application | |||||||||||||||||
Windows Support | |||||||||||||||||
Linux Support | N/A | N/A | |||||||||||||||
Mac OS X Support | |||||||||||||||||
Android Support | |||||||||||||||||
Windows Mobile Support | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
iOS Support | |||||||||||||||||
File Transfering | |||||||||||||||||
Attention indicator | N/A | N/A | N/A | N/A | |||||||||||||
Whiteboarding | N/A | N/A | N/A | ||||||||||||||
Integration with calendaring system | |||||||||||||||||
Remote screen control | N/A |
Web Conferencing Applications |
Integrated Scheduling |
Local recording in MP4 |
Cloud recording in MP4 |
Cloud recording in MP4 |
Recording on Youtube |
Questionary |
Branded web-room |
Multimedia content sharing |
Integration with social networks |
Web based application |
Windows Support |
Linux Support |
Mac OS X Support |
Android Support |
Windows Mobile Support |
iOS Support |
File Transfering |
Attention indicator |
Whiteboarding |
Integration with calendaring system |
Remote screen control |