View
Sorting
From A to Z
Products found: 1
Hitachi Content Platform
Modern Object Storage
Navigating modern challenges requires support for multiple use cases with visibility and control across all data. A modern digital platform enables easy management of volumes of data, seamless response to application demands and wide data accessibility while satisfying compliance requirements.
Product Features:
- Software-defined object storage solution.
- Exabyte-scale local storage.
- Broad multicloud support.
- Multiple industry-standard APIs.
- Policy-based governance and compliance.
- Robust partner ecosystem.
- Data-at-rest encryption.
- Write once, read many.
- Data integrity checks with self-healing.
HCP G11 Access Storage Node | HCP VM Access Storage Node | HCP S11 Economy Storage Node | HCP S31 Economy Storage Node | |
---|---|---|---|---|
Protocols | Amazon Simple Storage Service (S3), NFS, CIFS, REST, HTTP, HTTPS, WebDAV, SMTP, NDMP | S3, NFS, CIFS, REST, HTTP, HTTPS, WebDAV, SMTP, NDMP | S3, NFS, CIFS, REST, HTTP, HTTPS, WebDAV, SMTP, NDMP | S3, NFS, CIFS, REST, HTTP, HTTPS, WebDAV, SMTP, NDMP |
Scale | 4 to 80 nodes | 4 to 40 nodes | 1 to 80 nodes, maximum 3.2PB per node | 1 to 80 nodes, maximum 15.1PB per node |
Storage | DAS, SAN, HCP S series nodes, Unlimited Amazon, Microsoft Azure, Google, S3 | DAS, SAN, HCP S series nodes, Unlimited Amazon, Microsoft Azure, Google, S3 | DAS | DAS |
Disk | 6 or 12 x 4TB HDD, 12 x 1.9TB SSD, 12 x 3.8TB SSD RAID-6 |
VMDK or RDM supported hypervisors include VMware ESXi and KVM | 200 HDD x 10TB HDD, 14TB HDD, 16TB HDD Erasure Code |
942 HDD x 10TB HDD, 14TB HDD, 16TB HDD Erasure Code |
Networking | 4 x 10GbE Base-T 4 x 10GbE SFP+ |
4 x pNIC | 4 x 10GbE SFP+ 4 x 1GbE Management Port |
4 x 10GbE Base-T 4 x 10GbE SFP+ 4 x 1GbE Management Port |
-
-
ROI-
-
4
8