IaaS - storage | |||||
The average cost of 1 GB data storage | 0.023 | 0.0196 | 0.026 | 0.03 | 0.0425 |
Cost per 1Gb of data archiving | 0.004 | 0.0023 | 0.007 | 0.002 | 0.0026 |
Maximum storage size | N/A | N/A | N/A | N/A | N/A |
Storage reliability | 99.9999 | 99.9999 | 99.9999 | 99.9999 | 99.9999 |
Period of replica data retention after data deletion | 100 | N/A | N/A | 180 | 90 |
Availability of disaster recovery | |||||
Available recovery methods |
|
|
|
|
|
Ability to work with Lambda function | N/A | ||||
Supported security standards |
|
|
|
|
|
The ability to extract from the repository only required object | |||||
Types of cloud storage | Object storage | Object storage | Object storage | Object storage | Object storage |
Storage classes |
|
|
|
|
|
The ability to move data between different classes | |||||
Data encryption | |||||
Authenticating the query string | |||||
Management by console | |||||
Management via API interfaces | |||||
VPC Endpoints | N/A | ||||
Audit logs | N/A | ||||
Version control | |||||
Multifactor Authentication | |||||
Data analysis | |||||
Interregional data replication | |||||
Monitoring and cost management | N/A | N/A | N/A | N/A | |
Event Notifications | |||||
Migrating to the cloud | |||||
The possibility of machine learning for safety and analysis | N/A | N/A | |||
Amount of free space | 5.0 | 5.0 | N/A | 25.0 | N/A |
IaaS - storage |
The average cost of 1 GB data storage |
Cost per 1Gb of data archiving |
Maximum storage size |
Storage reliability |
Period of replica data retention after data deletion |
Availability of disaster recovery |
Available recovery methods |
Ability to work with Lambda function |
Supported security standards |
The ability to extract from the repository only required object |
Types of cloud storage |
Storage classes |
The ability to move data between different classes |
Data encryption |
Authenticating the query string |
Management by console |
Management via API interfaces |
VPC Endpoints |
Audit logs |
Version control |
Multifactor Authentication |
Data analysis |
Interregional data replication |
Monitoring and cost management |
Event Notifications |
Migrating to the cloud |
The possibility of machine learning for safety and analysis |
Amount of free space |