Sorting
From A to Z
Deals found: 755
Name | Сustomer | Product | Product category | Supplier | Vendor | Budget | Status | Date | Country |
---|---|---|---|---|---|---|---|---|---|
"1C: Enterprise 8 UPP" for the carrier "Lemtrans" | Lemtrans | 1С:ERP Enterprise Management 2, 1C:Enterprise | Financial Accounting Applications, ERP - Enterprise Resource Planning | AM Integrator (AMI) | 1C | 0 | - | UKR | |
"Parus-Restaurant" and "Parus-Sklad" for corporate catering | Nikolaevskij glinozemnyj zavod | Парус-Торговля и Склад | WMS - Warehouse Management System, Inventory Management | Parus Coproration (http://parus.ua) | Parus Coproration (http://parus.ua) | 0 | - | UKR | |
1C: Enterprise for power grid company | LOESK | 1C:Enterprise | ERP - Enterprise Resource Planning | AstroSoft | 1C | 0 | - | RUS | |
1C: Enterprise. Manufacturing enterprise management for design office | CKBA | 1C:Enterprise | ERP - Enterprise Resource Planning | AstroSoft | 1C | 0 | - | RUS | |
1C: ERP Enterprise Management 2 for manufacturer of children's goods | Gulliver & Co | 1С:ERP Enterprise Management 2 | Financial Accounting Applications | 1C-Rarus | 1C | 0 | - | RUS | |
1C: ERP Enterprise Management 2 for research institute | Research Institute of command devices | 1С:ERP Enterprise Management 2 | Financial Accounting Applications | 1C-Rarus | 1C | 0 | - | RUS | |
1C: ERP Enterprise Management 2 for retail network | Slata | 1С:ERP Enterprise Management 2 | Financial Accounting Applications | AstroSoft | 1C | 0 | - | RUS | |
1C: Holding management for a telecommunications company | rtcomm.ru | 1C: Holding Company management | ERP - Enterprise Resource Planning | Axioma-Soft | 1C | 0 | - | RUS | |
1C: Management of a manufacturing enterprise and 1C: Management of a holding for a space research and production center | Khrunichev Space Center | 1C: Holding Company management, 1C:Manufacturing Enterprise Management | ERP - Enterprise Resource Planning | CROC | 1C | 0 | - | RUS | |
1C: MDM Management of normative and reference information (1C + AXELOT), AXELOT Datareon ESB | AEM-technology | AXELOT Datareon ESB (корпоративная сервисная шина данных), 1С:MDM Управление нормативно-справочной информацией (1С+AXELOT) | Enterprise Service Bus Middleware, MDM - master data management | AXELOT | AXELOT, 1C | 0 | - | RUS | |
ABBYY FlexiCapture for an international consulting company | PwC | ABBYY FlexiCapture | OCR - Optical character recognition | Hidden supplier | ABBYY | 0 | - | ||
ABBYY FlexiCapture for Bank | Alfa-Bank Russia | ABBYY FlexiCapture | OCR - Optical character recognition | NVision Group | ABBYY | 0 | - | RUS | |
ABBYY Real-Time Recognition SDK and ABBYY Mobile Imaging SDK for bank | Sberbank | ABBYY Mobile Imaging SDK II, ABBYY Real-Time Recognition SDK | ECM - Enterprise Content Management | Hidden supplier | ABBYY | 0 | - | ||
Absalon CRM | Absalon CRM | CRM - Customer Relationship Management, Sales, Marketing, Customer Service | Absalon International | 0 | - | ||||
ACS (access control and management system) for the Kharkiv Regional State Administration | KHARKIV REGIONAL STATE ADMINISTRATION | СКУД (система контроля и управления доступом) by SOLTI | Access Control Systems, IT Project Deployment Services | SOLTI | SOLTI | 0 | - | UKR | |
Actima 2.0 for Billa retail chain | BILLA | Actima | Access Control Systems | AM Integrator (AMI) | AM Integrator (AMI) | 0 | - | UKR | |
Actima 2.0 for Kiev river port | Kiev river port | Actima | Access Control Systems | AM Integrator (AMI) | AM Integrator (AMI) | 0 | - | UKR | |
Actima for 5 mines of DTEK Sverdlovanthracite LLC | DTEK Sverdlovanthratsit | Actima | Access Control Systems | AM Integrator (AMI) | AM Integrator (AMI) | 0 | - | UKR | |
Actima for the cable car of the hotel complex in Yalta | Hidden user | Actima | Access Control Systems | AM Integrator (AMI) | AM Integrator (AMI) | 0 | - | UKR | |
Actima for Ukrainian TPP | Centrenergo | Actima | Access Control Systems | AM Integrator (AMI) | AM Integrator (AMI) | 0 | - | UKR |
Name |
---|
"1C: Enterprise 8 UPP" for the carrier "Lemtrans" |
"Parus-Restaurant" and "Parus-Sklad" for corporate catering |
1C: Enterprise for power grid company |
1C: Enterprise. Manufacturing enterprise management for design office |
1C: ERP Enterprise Management 2 for manufacturer of children's goods |
1C: ERP Enterprise Management 2 for research institute |
1C: ERP Enterprise Management 2 for retail network |
1C: Holding management for a telecommunications company |
1C: Management of a manufacturing enterprise and 1C: Management of a holding for a space research and production center |
1C: MDM Management of normative and reference information (1C + AXELOT), AXELOT Datareon ESB |
ABBYY FlexiCapture for an international consulting company |
ABBYY FlexiCapture for Bank |
ABBYY Real-Time Recognition SDK and ABBYY Mobile Imaging SDK for bank |
Absalon CRM |
ACS (access control and management system) for the Kharkiv Regional State Administration |
Actima 2.0 for Billa retail chain |
Actima 2.0 for Kiev river port |
Actima for 5 mines of DTEK Sverdlovanthracite LLC |
Actima for the cable car of the hotel complex in Yalta |
Actima for Ukrainian TPP |
Deals on ROI4CIO is a database of completed and planned purchases and supplies of software, hardware and IT services. The table shows both planned deals and announced IT tenders, as well as already completed deals. You can filter by product category, supplier and vendor, country, date, deal or deployment status, if the IT product is already at this stage.