CRM | ||||||||||||||||||||
Collaborative CRM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Website Integration |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cloud-based | N/A | N/A | ||||||||||||||||||
Mobile Version | N/A | N/A | N/A | N/A | ||||||||||||||||
Customer Service | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Contact Center | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Sales Management | N/A | N/A | N/A | |||||||||||||||||
Email Marketing | N/A | N/A | N/A | |||||||||||||||||
Contact Management | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
Lead Segmentation and Automated Nurture | N/A | N/A | ||||||||||||||||||
Campaign Tracking | N/A | N/A | N/A | N/A | N/A | |||||||||||||||
Task Management | N/A | N/A | N/A | |||||||||||||||||
Task Prioritization | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
Workflow Automation | N/A | N/A | N/A | |||||||||||||||||
Role Permission | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
Web Activity Tracking | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
Sales Forecasting | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Sales Pipeline | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
Sales Metrics | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | N/A | Additional | Yes | N/A | Yes | N/A | Yes | Yes | N/A | Yes | N/A | Yes |
Customers Document Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
VoIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Social Media Integration | N/A | N/A | N/A | |||||||||||||||||
SMS Marketing | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
Invoices | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Quotes Creating | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
Marketing Calendar | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Image Library | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Chat | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Polls | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Scheduled Emailing | Yes | Yes | N/A | Yes | Yes | Yes | Additional | Yes | Yes | Yes | Yes | N/A | N/A | Yes | N/A | Yes | Yes | Yes | N/A | Yes |
Email Templates | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | Yes |
Email Newsletters | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
Microsoft Office 365 Integration |
|
|
|
| N/A |
|
|
|
|
|
| N/A | N/A | N/A |
|
| N/A | N/A | N/A |
|
Google Ads Integration | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
GMail Integration | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
Oracle Integration | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
SAP Integration | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
A/B Testing | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Reports | N/A | N/A | ||||||||||||||||||
Real-time Sales Alerts | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
User Forums | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Two-factor Authentication | N/A | N/A | Yes | N/A | N/A | Yes | Yes | Additional | Additional | N/A | Yes | Yes | Yes | Additional | N/A | Yes | Yes | N/A | Yes | Additional |
Single Sign-On Support | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
Auto Spam Checking | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
IoT Connection | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Sales Gamification | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Trial (days) | N/A | N/A | 30 | 60 | 30 | N/A | N/A | 14 | N/A | N/A | 30 | N/A | N/A | N/A | N/A | 30 | 14 | N/A | N/A | N/A |
CRM |
Collaborative CRM |
Website Integration |
Cloud-based |
Mobile Version |
Customer Service |
Contact Center |
Sales Management |
Email Marketing |
Contact Management |
Lead Segmentation and Automated Nurture |
Campaign Tracking |
Task Management |
Task Prioritization |
Workflow Automation |
Role Permission |
Web Activity Tracking |
Sales Forecasting |
Sales Pipeline |
Sales Metrics |
Customers Document Flow |
VoIP |
Social Media Integration |
SMS Marketing |
Invoices |
Quotes Creating |
Marketing Calendar |
Image Library |
Chat |
Polls |
Scheduled Emailing |
Email Templates |
Email Newsletters |
Microsoft Office 365 Integration |
Google Ads Integration |
GMail Integration |
Oracle Integration |
SAP Integration |
A/B Testing |
Reports |
Real-time Sales Alerts |
User Forums |
Two-factor Authentication |
Single Sign-On Support |
Auto Spam Checking |
IoT Connection |
Sales Gamification |
Trial (days) |